Click on an image or highlighted text to follow a link.
Image | Name | Size | |||
Dodge Sidewinder | 50K | Dodge Sidewinder | 50K | ||
Greased Lightnin' | 55K | Greased Lightnin' | 50K | ||
Greased Lightnin' | 49K | ||||
Hammered Coupe | 42K | Hammered Coupe | 48K | ||
Lotus Elise | 46K | Lotus Elise | 48K | ||
Muscle Tone | 45K | Muscle Tone | 44K | ||
MX48 Turbo | 47K | MX48 Turbo | 47K | ||
Roll Cage | 54K | Roll Cage | 52K | ||
Shoe Box | 49K | Shoe Box | 49K | ||
Show Stopper | 45K | Show Stopper | 48K |
Photos, Layout and Design © 2000 Paul M. Provencher All Rights Reserved.
Contents of this Web Site may not be used without written permission