Click on an image or highlighted text to follow a link.
Image | Name | Size | Image | Name | Size |
'37 Cord | 32K | '37 Cord | 36K | ||
'37 Cord | 28K | '37 Cord | 37K | ||
Lamborghini Diablo | 41K | Lamborghini Diablo | 36K | ||
Fire Eater | 45K | Fire Eater | 45K | ||
Wheel Loader | 40K | Wheel Loader | 30K | ||
Splittin' Image II | 31K | Splittin' Image II | 28K | ||
Super Modified | 41K | Super Modified | 36K | ||
Thunderstreak | 33K | Thunderstreak | 33K | ||
Dog Fighter | 41K | Dog Fighter | 43K | ||
Flame Stopper | 47K | Flame Stopper | 50K | ||
Go Kart | 35K | Go Kart | 32K | ||
Ice Cream Truck | 50K | Ice Cream Truck | 51K | ||
Recycle Truck | 50K | Recycle Truck | 44K | ||
Goodyear Blimp | 47K | Goodyear Blimp | 44K | ||
Lakester | 45K | Lakester | 55K | ||
Lakester | |||||
Screamin' Hauler | 44K | Screamin' Hauler | 40K | ||
Skull Rider | 49K | Skull Rider | 41K | ||
Baby Boomer | 55K | Baby Boomer | 55K | ||
Phaeton | 48K | Phaeton | 41K | ||
Pop Cycle | 56K | Pop Cycle | 51K | ||
Shadow Jet II | 18K | Shadow Jet II | 19K |
Return to 2000 Hot Wheels Index
Photos, Layout and Design © 2000 Paul M. Provencher All Rights Reserved.
Contents of this Web Site may not be used without written permission