Click on an image or highlighted text to follow a link.
Image | Name | Size | Description |
'32 Ford Deuce | 41K | Target Blue Hawaii | |
'32 Ford Deuce | 40K | Target Blue Hawaii | |
Fat Fendered '40 | 46K | Target Blue Hawaii | |
Fat Fendered '40 | 48K | Target Blue Hawaii | |
'51 Buick | 44K | Target Blue Hawaii | |
'51 Buick | 43K | Target Blue Hawaii | |
Shoe Box | 44K | Target Blue Hawaii | |
Shoe Box | 44K | Target Blue Hawaii |
Return to Hot Wheels 2001 Index
Photos, Layout and Design © 2001 Paul M. Provencher All Rights Reserved.
Contents of this Web Site may not be used without written permission