Click on an image or highlighted text to follow a link.
Image | File | Size | Name | Description | |
---|---|---|---|---|---|
99mcddb2.jpg | 18K | Double Cross | #9 1999 Happy Meal Hot Wheels | Order Form | |
99mcddbl.jpg | 16K | Double Cross | #9 1999 Happy Meal Hot Wheels | Order Form | |
99mcdmx1.jpg | 17K | Maximizer | #10 1999 Happy Meal Hot Wheels | Order Form | |
99mcdmx2.jpg | 16K | Maximizer | #10 1999 Happy Meal Hot Wheels | Order Form | |
99mcdls1.jpg | 15K | Lead Sled | #11 1999 Happy Meal Hot Wheels | Order Form | |
99mcdls2.jpg | 16K | Lead Sled | #11 1999 Happy Meal Hot Wheels | Order Form | |
99mcdsb1.jpg | 17K | Surf Boarder | #12 1999 Happy Meal Hot Wheels | Order Form | |
99mcdsb2.jpg | 16K | Surf Boarder | #12 1999 Happy Meal Hot Wheels | Order Form | |
99mcdsr1.jpg | 17K | Street Raptor | #13 1999 Happy Meal Hot Wheels | Order Form | |
99mcdsr2.jpg | 17K | Street Raptor | #13 1999 Happy Meal Hot Wheels | Order Form | |
99mcdbt1.jpg | 17K | Black Track | #14 1999 Happy Meal Hot Wheels | Order Form | |
99mcdbt2.jpg | 16K | Black Track | #14 1999 Happy Meal Hot Wheels | Order Form | |
99mcdtr1.jpg | 19K | Trail Runner | #15 1999 Happy Meal Hot Wheels | ||
99mcdtr2.jpg | 20K | Trail Runner | #15 1999 Happy Meal Hot Wheels | ||
99mcdinv1.jpg | 16K | Innovator | #16 1999 Happy Meal Hot Wheels | Order Form | |
99mcdinv2.jpg | 17K | Innovator | #16 1999 Happy Meal Hot Wheels | Order Form |
Return to Promotionals Index | Order Form
Photos, Layout and Design © 1999 Paul M. Provencher All Rights Reserved.
Contents of this Web Site may not be used without written permission.