Click on an image or highlighted text to follow a link.
Image | Name | Size | Description |
Mamiya/Sekor 500 DTL | 26K | TTL Spot/Average Metering | |
Mamiya/Sekor 500 DTL | 20K | Top View | |
Mamiya/Sekor 500 DTL | 20K | Film Rewind | |
Mamiya/Sekor 500 DTL | 21K | Shutter Speeds 1 - 1/500 second, Film Advamce and meter switch | |
Mamiya/Sekor 500 DTL | 24K | 55mm f/2.0 Lens | |
Mamiya/Sekor 500 DTL | 27K | Film door and latch | |
Mamiya/Sekor 500 DTL | 25K | Mamiya/Sekor 500 DTL with Spot/Average Metering | |
Mamiya/Sekor 500 DTL | 24K | Mamiya/Sekor 500 DTL | |
Mamiya/Sekor 500 DTL | 18K | base with tripod socket, film rewind release and battery cover |
mamiya/sekor 500 DTL Photos and Info |
|
Specifications | |
Features | |
This camera is for sale - Click here to see a Gallery Preview of my auctions in a new window or write to me at the address below
Return to Asahi Pentax Camera Index
Photos, Layout and Design © 2000 Paul
M. Provencher All Rights Reserved.
Contents of this Web Site may not be used without written permission
Since 11/22/09