Image | Name | Size | Description |
![]() | 1894 Merchants and Mechanics Savings Bank | 485K | Mother's Day Grafton WV 5/9/2010 |
![]() | B&O Railway Station | 453K | Mother's Day Grafton WV 5/9/2010 |
Mother's Day Shrine | 393K | Mother's Day Grafton WV 5/9/2010 | |
Mother's Day Shrine | 559K | Mother's Day Grafton WV 5/9/2010 | |
![]() | Pleasant Creek | 518K | Mother's Day Grafton WV 5/9/2010 |
![]() | Pleasant Creek | 1040K | Mother's Day Grafton WV 5/9/2010 |
![]() | Pleasant Creek | 817K | Mother's Day Grafton WV 5/9/2010 |
![]() | Pleasant Creek | 505K | Mother's Day Grafton WV 5/9/2010 |
![]() | Pleasant Creek | 668K | Mother's Day Grafton WV 5/9/2010 |
![]() | Pleasant Creek | 781K | Mother's Day Grafton WV 5/9/2010 |
Pleasant Creek | 636K | Mother's Day Grafton WV 5/9/2010 | |
![]() | Pleasant Creek | 276K | Mother's Day Grafton WV 5/9/2010 |
![]() | Pleasant Creek | 647K | Mother's Day Grafton WV 5/9/2010 |
![]() | Pleasant Creek | 288K | Mother's Day Grafton WV 5/9/2010 |
![]() | Pleasant Creek | 503K | Mother's Day Grafton WV 5/9/2010 |
![]() | Pleasant Creek | 378K | Mother's Day Grafton WV 5/9/2010 |
Pleasant Creek | 825K | Mother's Day Grafton WV 5/9/2010 |
Photos, Layout and Design © 2010 Paul M. Provencher All Rights Reserved.
Contents of this Web Site may not be used without written permission.
10-May-10 01:53 AM