Image | Name | Size | Description |
![]() | Tom Catching | 876K | Baseball 5/20/2010 |
![]() | Tom Hitting | 773K | Baseball 5/20/2010 |
![]() | Tom Running | 1258K | Baseball 5/20/2010 |
![]() | Batter | 838K | Baseball 5/20/2010 |
![]() | Nice Swing | 677K | Baseball 5/20/2010 |
![]() | Lefty | 826K | Baseball 5/20/2010 |
![]() | Nice Cut! | 901K | Baseball 5/20/2010 |
![]() | Catcher | 1001K | Baseball 5/20/2010 |
![]() | Pitcher | 994K | Baseball 5/20/2010 |
![]() | Swing Batter! | 1238K | Baseball 5/20/2010 |
![]() | Cheat Lake Rotary Fields | 697K | Baseball 5/20/2010 |
![]() | Pitcher | 933K | Baseball 5/20/2010 |
Photos, Layout and Design © 2010 Paul M. Provencher All Rights Reserved.
Contents of this Web Site may not be used without written permission.
21-May-10 11:05 PM