Asahi Pentax SL (Black) with Super-Takumar 35mm f/2.0 |
|
|
|
|
|
Images from Seller when Purchased |
Download the Takumar Interchangeable Lenses Operating Manual PDF
|
|
Return to Index | Super-Takumar 55mm f/2.0 |
Asahi Pentax CdS Clip-on Exposure Meter SL |
|
|
|
|
|
|
|
Return to Index |
Download the
Takumar Interchangeable
Lenses Operating Manual PDF
Photos, Layout and Design © 2004, 2006 Paul
M. Provencher All Rights Reserved.
Contents of this Web Site may not be used without written permission.
9-April-04 08:45 PM, 29 Nov 2009 12:46 PM
Old Page
|
Specifications
Honeywell Pentax SL | |
Type | 35mm single-lens reflex. |
Film and Picture Size | 35mm film (20 or 36 exposures). 24mm x 36mm |
Standard Lenses | Super-Takumar 55mm Super-Takumar f/2.0 with fully automatic diaphragm. Distance scale: 0.45m (1.5 feet) to infinity. Filter size: 49mm. With depth-of-field scale. Equipped with diaphragm preview lever which affords visual check of depth of field. |
Shutter | Focal plane shutter with single non-rotating dial (dial rotates to select shutter speed but remains stationary when exposure is made - this is a reference to earlier cameras that had shutter speed dials that rotated when the exposure was made). Speeds: B, 1-1/1000 sec. Film speed (ASA) setting dial and window on shutter speed dial. Built-in self-timer releases shutter in 5-13 seconds. Shutter curtains of special rubberized silk. |
Warning Signal | The index of shutter speeds turns red when the shutter and film speed settings are off the meter's measurability range. |
Finder | Pentaprism finder with microprism. Fresnel lens for instant focusing; 0.88x magnification with 50mm lens, and approximately life-size with 55mm lens. |
Focusing | Turn the distance scale ring until the subject image in the viewfinder comes into sharp focus. Minimum focus distance: 0.45m (1.5 feet) (With 50/55mm lenses) |
Reflex Mirror | Instant Return Type with special shock absorbers for minimum vibration. |
Film Advance | Ratchet type rapid wind lever (for film advance and shutter cocking). 10° pre-advance and 160° advancing angle. |
"Cocked" Indicator | A red disk appears in a small window along-side the shutter release button when the shutter is cocked, and blacks out when it is released. |
Film Exposure Counter | Automatic re-set type. |
Lens Mount | 42mm threaded lens mount (Pentax-mount) |
Flash Synchronization | FP & X contacts for conventional flash cord connection. Electronic synchronization at 1/60 sec. |
Film Rewind | Rapid rewind crank for speedy film take-up. Film rewind button on base of camera body releases film from take-up spool for rewind and rotates while film is being rewound. |
Loaded Film Indicator | Loaded film reminder dial underneath film rewind knob is marked "PANCHRO" (black and white), "COLOR" and "EMPTY". |
Dimension | width 143mm (5.6") x height 92mm (3.6") x thickness 88mm (3.4") |
Weight | 868g (1 lb. 14 oz.) with 50mm lens. 621g (1 lb. 6 oz.) without lens |
Specifications | Features
Close this window to return to eBay
Features
When the Asahi Pentax Spotmatic was introduced to the public at the 1969 Photokina, the photographic World's Fair in Cologne, Germany, it attracted immediate and keen attention. Not available for purchase at that time, it was a model of the advanced features and design that would be incorporated into cameras in the future. Four years of intensive research, exhaustive experiments and intensive testing followed before it became available to serious amateur and professional photographers in late 1964. The traditional classic design and simple elegance associated with the earlier models of the famous Asahi Pentax have been retained in the Spotmatic despite the incorporation of many highly advanced features.
Meticulously constructed by master craftsmen, the Asahi Pentax cameras remain the standard of excellence and precision in the world of 35mm single-lens-reflex cameras. Specifications | Features
Close this window to return to eBay
Photos,
Layout and Design © 2000, 2007 Paul M. Provencher All
Rights Reserved. Contents of this Web Site may not be used without written permission. |
Visits since 7/24/2007